35th Annual Bradley Open

Entry Fee
$300

Finals Video | Round 3 Video | Round 2 Video
B Squad 62nd Place Roll-off Video | Qualifying A & B Video

1st place guaranteed $10,000

plus entry into 2015 USBC Masters
<><><>Live scoring of this event will be available through SCRATCHBOWLING.COM, and Live streaming will be brought to you by MICHIGANBOWLER.TV<><><>

General Information

  • January 11th and 12th, 2014
  • A scratch, singles, sport bowling tournament
  • This event is open to ALL bowlers
  • Prize fund returned 100%
  • USBC youth members are also eligible to participate in this event, so long as their birthday is prior to August 1, 1997
  • Sanctioned by USBC
  • Brackets & Side Pots available
  • $100 DV8 High Game Award
  • $200 for high qualifier for each Saturday sqad

Entry and Squad Information

Entry fee -- $300
Re-entry fee -- $100
A Squad:  Saturday 9:00am
B Squad:  Saturday 1:00pm
C Squad (re-entries only):  Saturday after B Squad
Prize Ratio:  1 in 5 entries will cash
 

***EARLY BIRD ENTRY FEE OF $250.00 AVAILABLE TO THE FIRST 75 ENTRIES. THIS RATE IS ONLY OPEN UNTIL 
NOVEMBER 30TH,2013. BOWLERS WILL HAVE TO CALL IN AND RESERVE THEIR ENTRY OR PAY ON LOCATION.***

Format

Round 1
ALL entrants will bowl 5 games across 10 lanes, moving 5 pairs to the right after each game of qualifying on Saturday.  The TOP 62 Bowlers from each squad will advance to ROUND 2.  These scores are "NOT" carried over.

Re-entry Squad
After the completion of Squad B we wil be offering a Re-Entry squad for this years event. The Re-Entry Squad will be open to "ALL" bowlers who have already participated in Squads A or B.  Bowlers will have to participate in either squad A or B to be eligible for the Re-Entry squad. Bowlers participating in the Re-Entry Squad will bowl 3 games, moving a pair to the right after each game.  The TOP 8 bowlers with the highest 3 game pin count after the completion of the Re-Entry Squad will re enter the event for ROUND 2.  These scores are "NOT" carried over.

Round 2
The Top 62 bowlers from each qualifying squad (A & B) plus the top 8 Re-Entry Squad bowlers will return Saturday night and bowl a second round of 5 games. The TOP 50 bowlers qualify for Sunday morning round.

Round 3
The TOP 50 bowlers from Saturday night bowl 5 games starting at 9 a.m. Sunday morning scores are carried over from ROUND 2, for a total of 10 games.

Finals
The TOP 8 bowlers qualify for Sunday afternoon`s single-elimination match-play (Best 2 out of 3). Scores from ROUND 3 are dropped before match play.

Sweeper Information

Friday Night 6:30pm Sweeper -- $50 entry fee
Friday Night 8:00pm Sweeper -- $50 entry fee

Registration

ONLINE:  http://www.bowlingsale.com/bradleyentry/
or call Collins Bowling Center (866) 252-BOWL

Hotel Information

Doubletree Suites -- $91 / night
Homewood Suites -- $95 / night

Entry Form

 

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Jason Sterner 166 237 224 204 235 1066
2 Matt Ogle 193 179 244 257 185 1058
3 Daniel Farish 195 194 178 215 258 1040
4 Brian Wallace 222 172 255 202 176 1027
5 Ronnie Sparks, Jr. 192 179 178 268 208 1025
6 Mike Conn 219 218 211 182 194 1024
7 David Robisch 210 230 184 183 213 1020
8 Greg McMahan 254 202 168 187 205 1016
9 Mark Clark 173 238 211 200 193 1015
10 Walter Ray Williams, Jr. 189 190 200 217 214 1010
11 Bryan Sturgell 176 223 211 170 222 1002
12 Ricky Carroll 160 234 181 229 192 996
13 Dan MacLelland 201 183 194 187 228 993
14 Tommy Jones 223 215 181 184 188 991
15 Antonio Medina 181 224 172 228 184 989
15 JR Raymond 196 158 240 201 194 989
17 Brian Aldridge 188 150 191 232 223 984
18 Kamron Doyle 212 170 203 192 203 980
18 Zach Cooley 199 233 169 199 180 980
20 Jonathon Taylor 183 213 229 190 156 971
21 Matt Joyce 195 235 174 170 189 963
22 Zeke Bayt 186 192 191 173 220 962
23 Steven MacLelland 182 187 216 162 214 961
24 Marcus Bell 209 189 162 176 212 948
25 Keith Gray 239 142 257 184 125 947
25 Lonnie Waliczek 172 222 194 190 169 947
27 Austin Boulds 152 198 186 192 217 945
28 Darren Chaffin 124 156 234 213 212 939
29 Bob Hale 162 175 200 188 210 935
30 Chris Priode 215 186 172 200 159 932
31 Ricky Fuller 169 200 170 167 224 930
32 Derrek Patterson 199 197 165 234 134 929
33 Seby Silvestri 209 136 222 180 179 926
34 Andrea Sharp 173 203 147 186 213 922
35 Steve Novak 195 206 170 167 179 917
36 Donnie Todd, Sr. 219 172 166 170 184 911
37 Marc Massie 203 149 193 205 158 908
37 Tony Lambert 203 143 162 216 184 908
39 Chad Roberts 197 190 176 158 184 905
39 Doug Sharp 161 191 194 167 192 905
39 Eric Abner 195 183 139 211 177 905
42 Aaron Martin, Jr. 176 151 179 194 199 899
43 Scott Newell 144 177 208 154 214 897
44 Michael DeVore 176 195 186 156 182 895
45 Weston Toney 182 210 165 178 158 893
46 Gary Faulkner (Florida) 193 144 182 180 191 890
47 Josh Berry 179 178 165 167 200 889
48 Braxton Hatton 157 189 212 163 160 881
49 Adam Voth 200 202 171 155 150 878
50 Josh Mitchell 152 215 156 179 165 867
51 Mike Mynear 168 171 125 180 219 863
52 Bryan Gaines 190 171 172 177 146 856
53 Billy Carrithers 178 170 162 171 174 855
54 Jon Blanton 176 150 168 186 174 854
54 Mike Hilvers 207 159 186 161 141 854
56 David Matchan 139 162 172 224 143 840
57 Norman Worthy, Jr. 168 170 144 172 180 834
58 Corey Gillespie 178 171 175 100 193 817
59 Jason Williams 151 172 156 149 187 815
60 Chad Gilbert 151 148 159 140 207 805
61 Michael Heath, Jr. 179 168 159 149 144 799
62 Larry Popp 141 148 161 167 142 759
Christopher Baldwin won the roll-off for the 62nd qualifying position.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Vernon Peterson 232 181 266 197 269 1145
2 Michael Machuga 238 210 221 235 224 1128
3 Gary Schluchter 244 200 236 237 201 1118
4 Lee Vanderhoef 198 228 235 216 213 1090
5 Fidel Marchena 276 202 212 215 183 1088
6 Brandon Novak 238 235 177 191 236 1077
7 Brett Shepherd 173 265 217 233 179 1067
8 Logan Joiner 221 191 226 181 234 1053
9 Tom Smallwood 253 170 202 203 223 1051
10 Tom Daugherty 189 204 193 224 237 1047
11 Eddie Graham 176 226 234 185 223 1044
11 Kirby Allen 245 215 180 228 176 1044
13 John Szczerbinski 224 201 212 194 204 1035
14 Tommy Martin 201 213 187 214 211 1026
15 Michael Taylor 209 208 241 205 148 1011
16 Jay Foote 195 266 191 204 154 1010
17 EJ Tackett 227 191 199 193 199 1009
18 Eric Cornog 191 194 237 203 175 1000
18 Rick Hale 191 199 189 212 209 1000
20 Matt Fitch 228 209 191 178 186 992
21 Thomas Berish III 155 232 196 159 245 987
22 Sean Pepper 199 154 196 211 226 986
23 Mike Wolfe 155 193 252 196 181 977
24 Jeff White 175 200 178 223 200 976
25 Brian Himmler 177 162 166 244 226 975
26 Joel Ray 223 185 216 184 159 967
27 Eric Grimes 225 212 188 177 164 966
28 Anthony Bowman 173 189 224 184 195 965
29 Curt Guinn 213 164 202 174 206 959
30 Jeff Leaphart 176 179 185 214 202 956
31 Daniel Deno 211 171 232 149 191 954
31 Thomas Hein 224 158 215 145 212 954
33 Brian Dennis 183 157 197 204 211 952
33 Stoney Baker 236 166 172 186 192 952
35 Brian Waliczek 165 187 205 201 192 950
36 Scott Kohlpfarbter 185 171 180 178 222 936
37 Matt Jones 223 199 177 176 159 934
38 Robert Brown 180 139 221 184 205 929
39 Billy Short 146 197 201 218 164 926
40 Ryan Burchfield 149 206 170 198 200 923
41 Ken Abner 217 203 203 152 136 911
42 Jeff Napier 223 201 173 144 167 908
43 Shane Dunsing 178 188 181 188 172 907
44 Kyle Gillespie 188 179 178 145 196 886
45 Daniel Benge 224 130 173 177 171 875
46 Tony Tretheway 192 137 188 187 170 874
47 Doug Aston 154 181 171 188 179 873
48 Jimmy Casteel 151 171 189 150 207 868
49 Cody Willoughby 165 180 186 152 181 864
50 Jared Lee 160 173 153 225 151 862
51 EJ Smith 202 180 162 176 140 860
52 Chris Corbin 169 184 180 182 144 859
53 Mickey Bennett 144 190 179 165 180 858
54 Kyle Bigelow 166 164 171 170 180 851
55 Norman Cave 171 158 150 169 180 828
55 Wes Johnson 136 147 188 175 182 828
57 Shawn Murphy 199 162 158 138 161 818
58 Adam West 170 141 156 181 161 809
59 Franklin Smith 155 179 168 142 151 795
60 Coy Lee Cox 125 161 163 167 178 794
61 Timothy Brown 163 148 142 151 179 783
62 Christopher Baldwin 154 154 182 148 142 780
62 Mark Walters 196 120 126 161 177 780
64 Jimmy Brown 108 179 135 185 108 715
No bowlers yet.
The top 50 bowlers from round 2 will advance to bowl round 3 at 9:00 Sunday morning.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Brian Aldridge 209 257 203 232 181 1082
1 Michael Machuga 224 226 202 249 181 1082
3 Jay Foote 191 233 236 236 175 1071
4 Ricky Fuller 242 200 206 202 217 1067
5 Tom Daugherty 204 183 220 236 220 1063
6 John Szczerbinski 222 201 201 202 232 1058
6 Tom Smallwood 237 159 221 211 230 1058
8 Jason Sterner 180 202 277 172 225 1056
9 Dan MacLelland 220 219 190 248 168 1045
10 Eric Cornog 210 198 194 243 199 1044
11 Daniel Farish 214 214 244 176 193 1041
12 EJ Tackett 197 186 224 191 235 1033
13 Aaron Martin, Jr. 176 229 201 223 202 1031
14 Lee Vanderhoef 201 233 243 165 185 1027
15 Brandon Novak 225 189 180 221 206 1021
16 Darren Chaffin 203 170 210 211 224 1018
17 Walter Ray Williams, Jr. 193 216 202 208 198 1017
18 Brian Himmler 168 167 238 219 222 1014
19 Matt Jones 198 181 212 238 180 1009
19 Rick Hale 229 197 181 211 191 1009
21 Zeke Bayt 180 184 199 214 231 1008
22 Adam West 220 174 227 186 199 1006
22 Tommy Jones 209 143 214 235 205 1006
24 Seby Silvestri 189 182 185 247 200 1003
25 Matt Fitch 202 192 234 171 200 999
26 Gary Faulkner (Florida) 224 165 180 224 203 996
27 Vernon Peterson 227 213 180 200 175 995
28 Steven MacLelland 195 205 181 224 180 985
29 Ronnie Sparks, Jr. 198 196 204 193 193 984
30 Ken Abner 178 193 196 191 225 983
31 EJ Smith 194 187 208 198 195 982
32 Thomas Berish III 166 243 199 190 182 980
33 Anthony Bowman 210 164 187 235 183 979
33 Curt Guinn 183 200 178 246 172 979
35 Bob Hale 189 176 246 158 206 975
35 Josh Mitchell 213 186 152 212 212 975
35 Shane Dunsing 184 206 216 172 197 975
38 Chris Priode 214 136 232 221 170 973
39 Billy Carrithers 222 199 180 185 184 970
39 Kirby Allen 183 161 200 202 224 970
41 Jeff White 206 195 186 177 203 967
42 Kamron Doyle 216 215 138 181 216 966
43 Brian Waliczek 176 160 207 222 199 964
43 Lonnie Waliczek 197 203 157 224 183 964
45 Mike Conn 168 182 203 184 224 961
46 Brian Wallace 208 229 182 160 181 960
47 Scott Newell 208 188 196 196 171 959
48 Eric Grimes 167 212 176 178 221 954
49 Derrek Patterson 227 157 212 181 175 952
50 Ricky Carroll 170 200 181 181 213 945
51 Chad Gilbert 201 221 155 191 175 943
51 Sean Pepper 215 167 168 203 190 943
51 Tommy Martin 185 218 191 169 180 943
54 Mike Mynear 180 193 181 223 165 942
55 Robert Brown 180 205 193 166 196 940
56 Jeff Leaphart 198 193 197 156 195 939
57 Brian Dennis 194 203 168 195 177 937
58 Zach Cooley 217 160 223 151 184 935
59 Steve Novak 179 168 182 210 195 934
60 Antonio Medina 188 175 192 189 189 933
60 Mike Wolfe 156 193 202 191 191 933
62 Eddie Graham 192 182 144 229 181 928
63 Josh Berry 193 216 183 141 192 925
64 Doug Aston 236 192 179 126 188 921
64 Tony Lambert 201 145 168 219 188 921
66 Gary Schluchter 150 163 233 183 191 920
67 Eric Abner 173 165 198 184 197 917
68 Coy Lee Cox 171 203 178 150 213 915
68 Greg McMahan 207 197 188 186 137 915
68 Jason Williams 153 194 157 219 192 915
71 Doug Sharp 194 157 205 189 166 911
72 Keith Gray 172 170 193 168 205 908
73 Tony Tretheway 166 115 234 171 215 901
74 Timothy Brown 146 246 177 160 167 896
74 Wes Johnson 200 161 192 176 167 896
76 Michael Taylor 147 163 198 182 205 895
77 Joel Ray 180 184 213 168 149 894
78 Mark Clark 176 167 189 188 171 891
79 Adam Voth 179 158 213 182 158 890
79 Daniel Deno 210 133 169 212 166 890
79 David Robisch 168 147 180 185 210 890
82 Matt Ogle 172 176 181 192 168 889
83 Chris Corbin 131 200 193 184 180 888
84 Kyle Bigelow 172 179 197 157 182 887
84 Norman Worthy, Jr. 148 199 190 201 149 887
86 Scott Kohlpfarbter 177 197 160 170 180 884
87 Jon Blanton 185 188 166 171 172 882
88 Fidel Marchena 158 155 184 195 189 881
89 Michael Heath, Jr. 136 187 215 169 166 873
90 Chad Roberts 172 167 188 149 195 871
90 Jimmy Casteel 175 161 156 204 175 871
92 Donnie Todd, Sr. 162 214 166 163 159 864
92 Logan Joiner 214 158 189 135 168 864
94 Jonathon Taylor 167 159 179 178 179 862
95 Thomas Hein 165 159 166 190 181 861
96 Andrea Sharp 143 175 149 223 168 858
96 Weston Toney 181 159 141 190 187 858
98 Bryan Sturgell 198 141 163 166 188 856
99 Jared Lee 172 183 153 166 181 855
100 Norman Cave 190 166 118 149 231 854
101 Mickey Bennett 174 124 192 178 183 851
102 Marc Massie 147 172 156 187 181 843
103 Daniel Benge 174 158 185 152 167 836
104 Bryan Gaines 132 149 199 180 174 834
105 Brett Shepherd 164 185 135 170 178 832
106 JR Raymond 174 182 148 162 165 831
107 Billy Short 172 163 144 181 169 829
108 Shawn Murphy 183 123 222 128 172 828
109 David Matchan 181 140 190 163 152 826
110 Austin Boulds 220 141 148 176 140 825
111 Michael DeVore 169 147 167 168 163 814
112 Marcus Bell 174 168 158 167 145 812
113 Mike Hilvers 192 167 172 123 153 807
114 Jeff Napier 151 171 141 173 168 804
115 Cody Willoughby 189 179 158 148 126 800
116 Ryan Burchfield 149 182 166 160 139 796
117 Matt Joyce 135 180 162 137 170 784
118 Braxton Hatton 167 180 161 154 111 773
119 Larry Popp 165 155 142 156 153 771
120 Kyle Gillespie 149 150 171 125 146 741
121 Mark Walters 136 193 158 136 110 733
122 Stoney Baker 174 180 174 169 0 697
123 Christopher Baldwin 135 144 186 75 0 540
124 Corey Gillespie 158 190 117 71 0 536
125 Franklin Smith 156 170 0 0 0 326
The top 50 bowlers from round 2 advanced to round 3 with pins carrying over from round 2. These bowlers will bowl 5 games starting at 9:00 Sunday morning. The top 8 bowlers after round 3 will advance to match play finals.
Bowler Carryover Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Brandon Novak 1021 242 242 274 184 268 2231
2 Tommy Jones 1006 213 278 256 207 237 2197
3 Ricky Fuller 1067 232 188 184 230 196 2097
4 Tom Smallwood 1058 190 225 201 212 205 2091
5 John Szczerbinski 1058 224 196 225 197 188 2088
6 Tom Daugherty 1063 217 198 235 180 188 2081
7 Dan MacLelland 1045 185 169 196 247 227 2069
8 Ronnie Sparks, Jr. 984 192 257 194 194 244 2065
9 Jason Sterner 1056 216 188 255 155 194 2064
10 Lee Vanderhoef 1027 212 224 179 213 204 2059
11 Brian Aldridge 1082 201 188 198 179 205 2053
12 Zeke Bayt 1008 236 180 178 246 203 2051
13 Daniel Farish 1041 200 192 203 214 200 2050
14 Michael Machuga 1082 184 190 178 188 216 2038
15 Darren Chaffin 1018 181 180 233 225 199 2036
16 Eric Cornog 1044 161 249 179 177 211 2021
17 Jeff White 967 215 205 207 222 199 2015
18 Matt Jones 1009 208 222 193 178 190 2000
19 Lonnie Waliczek 964 216 198 212 193 213 1996
20 EJ Tackett 1033 181 191 191 233 154 1983
21 Jay Foote 1071 164 164 182 204 190 1975
22 EJ Smith 982 200 200 193 188 206 1969
23 Vernon Peterson 995 184 171 211 220 185 1966
24 Steven MacLelland 985 179 168 258 175 193 1958
25 Eric Grimes 954 180 177 226 245 174 1956
26 Anthony Bowman 979 192 160 195 208 216 1950
27 Brian Himmler 1014 163 179 216 197 180 1949
27 Kamron Doyle 966 187 179 203 185 229 1949
29 Rick Hale 1009 192 216 166 180 178 1941
30 Chris Priode 973 178 222 218 203 131 1925
30 Mike Conn 961 186 196 187 193 202 1925
32 Curt Guinn 979 199 180 212 182 170 1922
32 Thomas Berish III 980 208 198 191 153 192 1922
34 Billy Carrithers 970 177 172 183 171 243 1916
35 Matt Fitch 999 172 194 194 193 160 1912
36 Aaron Martin, Jr. 1031 175 172 191 181 161 1911
37 Brian Waliczek 964 166 200 204 211 164 1909
38 Walter Ray Williams, Jr. 1017 189 171 179 168 182 1906
39 Adam West 1006 193 192 160 184 170 1905
40 Seby Silvestri 1003 188 198 176 175 160 1900
41 Ken Abner 983 214 178 155 182 174 1886
42 Josh Mitchell 975 177 159 212 187 169 1879
43 Scott Newell 959 203 171 150 181 206 1870
44 Derrek Patterson 952 177 191 193 189 162 1864
45 Gary Faulkner (Florida) 996 160 195 201 159 152 1863
46 Bob Hale 975 165 186 187 155 163 1831
47 Brian Wallace 960 185 165 174 172 168 1824
48 Kirby Allen 970 193 168 150 161 174 1816
49 Ricky Carroll 945 159 177 180 194 140 1795
50 Shane Dunsing 975 178 159 146 178 128 1764

Match 1

Bowler Game 1 Game 2 Game 3 Total
1 Brandon Novak 187 222 186 595
2 Ronnie Sparks, Jr. 188 216 184 588

Match 2

Bowler Game 1 Game 2 Game 3 Total
1 Tommy Jones 257 198 210 665
2 Dan MacLelland 186 203 192 581

Match 3

Bowler Game 1 Game 2 Game 3 Total
1 Tom Daugherty 222 216 195 633
2 Ricky Fuller 173 245 192 610

Match 4

Bowler Game 1 Game 2 Game 3 Total
1 John Szczerbinski 176 232 228 636
2 Tom Smallwood 193 194 222 609

Match 1

Bowler Game 1 Game 2 Game 3 Total
1 John Szczerbinski 279 163 216 658
2 Brandon Novak 187 179 205 571

Match 2

Bowler Game 1 Game 2 Game 3 Total
1 Tommy Jones 179 268 0 447
2 Tom Daugherty 167 195 0 362

Match 1

Bowler Game 1 Game 2 Game 3 Total
1 Tommy Jones 209 177 235 621
2 John Szczerbinski 186 203 173 562
Position Bowler Payout
1st Tommy Jones $10,000
2nd John Szczerbinski $5,000
3rd Brandon Novak $1,500
3rd Tom Daugherty $1,500
5th Ronnie Sparks, Jr. $800
5th Dan MacLelland $800
5th Ricky Fuller $800
5th Tom Smallwood $800
9th Jason Sterner $700
10th Lee Vanderhoef $600
11th Brian Aldridge $590
12th Zeke Bayt $580
13th Daniel Farish $570
14th Michael Machuga $560
15th Darren Chaffin $550
16th Eric Cornog $475
17th Jeff White $475
18th Matt Jones $475
19th Lonnie Waliczek $475
20th EJ Tackett $475
21st Jay Foote $450
22nd EJ Smith $450
23rd Vernon Peterson $450
24th Steven MacLelland $450
25th Eric Grimes $450
26th Anthony Bowman $400
27th Kamron Doyle $400
28th Brian Himmler $400
29th Rick Hale $400
30th Chris Priode $400
31st Mike Conn $375
32nd Thomas Berish III $375
33rd Curt Guinn $375
34th Billy Carrithers $375
35th Matt Fitch $375
36th Aaron Martin, Jr. $350
37th Brian Waliczek $350
38th Walter Ray Williams, Jr. $350
39th Adam West $350
40th Seby Silvestri $350
41st Ken Abner $325
42nd Josh Mitchell $325
43rd Scott Newell $325
44th Derrek Patterson $325
45th Gary Faulkner $325
46th Bob Hale $300
47th Brian Wallace $300
48th Kirby Allen $300
49th Ricky Carroll $300
50th Shane Dunsing $300

Total Payout: $38,725