2015 Bradley Open

Entry Fee
$300
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Kamron Doyle 157 259 242 212 258 1128
2 Josh Mitchell 223 265 212 184 220 1104
3 Dan MacLelland 187 213 258 227 208 1093
4 Anthony Simonsen 254 204 185 214 223 1080
4 Vernon Peterson 227 182 266 228 177 1080
6 Tony Lambert 258 243 194 163 214 1072
7 Ricky Carroll 205 187 236 205 222 1055
8 Bill O'Neill 231 203 191 204 215 1044
9 Brian Waliczek 186 236 197 216 205 1040
10 Ricky Fuller 254 188 215 160 222 1039
11 Kyle Troup 209 203 234 184 203 1033
12 Matthew Farber 199 210 220 207 190 1026
13 Aaron Lorincz 209 206 210 169 229 1023
14 Shane Dunsing 207 171 232 153 259 1022
15 Ken Abner 183 236 189 223 185 1016
16 Austin Boulds 178 169 192 253 222 1014
16 Daniel Farish 207 196 235 162 214 1014
18 Tommy Jones 149 230 220 223 191 1013
19 Jason Sterner 203 192 191 214 212 1012
20 Petey Reynolds 187 200 207 159 256 1009
21 Jacob Horrell 201 203 197 213 194 1008
22 Jon Taylor 245 186 181 204 179 995
23 Ari Wilson 195 182 206 207 201 991
24 Jeff Fehr 210 202 192 184 201 989
25 Robert Bailey 207 213 197 200 170 987
26 Tom Daugherty 181 206 202 200 188 977
27 Michael DeVore 186 188 201 187 213 975
28 Ron Elliott 189 199 245 150 191 974
29 Billy Carrithers 176 192 218 229 158 973
30 Tom Roth 179 220 186 225 158 968
31 Larry Jakes 191 213 153 202 205 964
32 Brian Wallace 187 194 210 178 192 961
32 Marc Massie 180 205 218 188 170 961
34 Brad Hightchew 237 172 202 182 166 959
35 Josh Berry 204 198 151 191 212 956
35 Ronald Pollard, Jr. 182 188 217 185 184 956
37 Scott Newell 185 194 202 182 189 952
38 Bob Hale 166 199 201 204 181 951
39 Colin Champion 186 153 239 190 182 950
39 Mark Craig 201 192 194 180 183 950
41 Michael Williams 197 139 199 193 215 943
42 Brandon Flora 188 181 187 182 204 942
43 Andrew Anderson 177 189 184 165 226 941
44 Brian Aldridge 211 188 196 162 181 938
45 Chad Gilbert 194 172 170 233 167 936
45 EJ Tackett 224 182 199 181 150 936
47 Michael Moore 146 206 201 200 181 934
48 Howard Ridgeway 199 190 183 181 180 933
49 Tyler Clem 157 212 154 207 202 932
50 Chris Priode 185 201 168 181 193 928
51 Lonnie Waliczek 167 165 214 203 165 914
52 Derrek Patterson 173 184 168 184 204 913
53 Johnny Johnson 161 195 178 177 194 905
54 Mike Moore 169 173 165 212 185 904
55 Nathaniel Potter 192 154 191 208 158 903
56 Robert Adkins 169 158 204 178 191 900
57 Bill Pianowski 147 184 212 199 157 899
57 Kevin Griffanti 199 145 171 167 217 899
59 Billy Vincent 165 171 189 168 198 891
60 Doug Sharp 191 183 166 183 156 879
61 Daniel Todd 175 168 182 162 186 873
62 David Matchan 176 162 159 209 162 868
63 Darren Comardelle 140 182 190 167 188 867
64 Kyle Bigelow 140 193 171 198 164 866
65 Mark Cope 167 178 169 146 205 865
66 Bobby Brumfield 158 192 171 161 171 853
67 Corey McDaniels 173 163 182 160 169 847
68 Bryan Gaines 183 174 177 145 164 843
69 Michael Taylor 189 190 148 158 157 842
70 Braxton Hatton 141 203 171 182 142 839
71 Mark Yates 172 152 158 156 191 829
72 Mike Mynear 164 152 135 159 184 794
73 Norman Worthy, Jr. 154 163 148 157 157 779
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Mike Wolfe 230 215 236 190 258 1129
2 John Nolen 228 177 219 200 299 1123
3 Carleton Chambers 212 235 212 211 235 1105
4 Derek Roseberry 222 268 190 183 241 1104
5 Chris Loschetter 224 243 198 221 213 1099
5 Tom Smallwood 224 227 224 196 228 1099
7 Brian Himmler 191 300 161 223 217 1092
8 Jimmy Cook 186 235 224 249 192 1086
9 Zeke Bayt 218 184 240 270 167 1079
10 Elise Bolton 226 210 248 177 214 1075
11 Randy Weiss 226 200 217 205 221 1069
12 JR Raymond 206 203 185 223 249 1066
13 Ronnie Sparks, Jr. 218 224 212 211 199 1064
14 Alex Martin 225 207 276 169 178 1055
15 Gary Schluchter 215 228 182 201 225 1051
16 Nick Kokenos 236 180 249 167 214 1046
17 BJ Moore 219 191 202 238 194 1044
18 Darrel Ratliff 241 173 258 188 181 1041
19 Dave Wodka 185 215 213 217 207 1037
20 Brett Shepherd 200 208 248 180 194 1030
21 Brandon Novak 201 208 226 195 193 1023
22 Phillip Kraft 213 244 187 172 202 1018
23 Chris Arcaro 191 207 205 221 190 1014
24 Rick Hale 181 187 201 218 223 1010
25 Matt Ogle 279 168 195 176 191 1009
26 Matt Fitch 207 247 176 203 171 1004
27 Chad Gable 193 175 175 223 230 996
28 Lee Vanderhoef 178 212 177 238 184 989
29 Bobby Bures, Jr. 202 198 153 178 256 987
30 Kurt Pilon 202 182 177 202 223 986
30 Larry Popp 247 166 182 209 182 986
32 Zach Cooley 164 174 226 164 257 985
33 Greg McMahan 245 188 179 187 185 984
34 Brian Dennis 204 169 223 214 172 982
35 Charles Anderson 173 216 168 200 212 969
36 Seby Silvestri 207 166 221 191 180 965
37 Ryan Beasley 200 193 173 206 191 963
38 Gary Faulkner (Virginia) 199 205 176 157 224 961
39 Connor Pickford 199 181 193 192 192 957
40 John Szczerbinski 180 203 226 181 160 950
41 Curt Guinn 220 191 195 159 179 944
42 Mike Heath 198 246 147 160 189 940
43 Corey Poyner 160 203 204 194 171 932
43 Jay Foote 223 175 156 177 201 932
45 Cory Gilbert 211 214 174 169 162 930
46 Kristina Wendell 166 202 167 201 192 928
46 Wes Johnson 189 177 171 214 177 928
48 Doug Aston 198 172 204 176 177 927
49 Brian Robinson 184 216 183 165 176 924
49 Russ Pyle 182 201 183 184 174 924
51 Jeff Leaphart 154 216 217 197 139 923
52 Eric Grimes 220 214 163 167 156 920
52 Sean Greene 196 177 203 164 180 920
54 Matt Joyce 190 199 188 183 159 919
55 Aaron Martin, Jr. 174 220 159 204 159 916
56 Dustin Stapleton 221 165 168 155 204 913
57 Houston White 156 215 152 205 184 912
58 Anthony Bowman 187 180 146 194 194 901
59 Jeff Napier 188 190 197 165 156 896
60 Jimbo Rodgers 155 170 182 195 193 895
61 Adam West 176 132 218 182 182 890
62 Chris Corbin 172 178 171 174 193 888
63 Don Taylor 192 152 174 191 174 883
64 Jeff White 204 162 177 174 164 881
65 Demarcus Flowers 162 231 163 166 158 880
66 Steve Loch 115 223 180 170 187 875
67 Allen Sparks 191 159 168 169 184 871
68 Kirby Allen 185 149 183 176 177 870
69 Jason Bowles 172 194 159 172 151 848
70 Tommy Kalb 162 169 169 212 134 846
71 Coy Lee Cox 132 208 178 179 147 844
72 Cameron Walker 147 163 167 189 163 829
73 Richard Horsley 227 134 153 161 135 810
Bowler Game 1 Game 2 Game 3 Total
1 Richard Horsley 238 173 214 625
2 Allen Sparks 165 205 242 612
3 Don Taylor 201 188 180 569
4 Mike Mynear 196 188 183 567
5 Darren Comardelle 226 168 171 565
6 Mark Yates 177 214 167 558
7 Bobby Brumfield 217 152 165 534
8 Demarcus Flowers 180 162 189 531
9 Braxton Hatton 187 156 181 524
10 Jeff White 150 177 186 513
11 Steve Loch 178 182 134 494
12 Bryan Gaines 177 137 170 484
13 Corey McDaniels 144 168 149 461
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Bill O'Neill 235 290 260 236 238 1259
2 Jeff Fehr 265 225 255 276 216 1237
3 Vernon Peterson 278 182 225 254 234 1173
4 Tom Daugherty 211 233 210 183 276 1113
5 Michael Moore 203 243 255 196 200 1097
6 Brandon Novak 219 230 217 225 197 1088
7 Scott Newell 177 232 203 232 239 1083
8 EJ Tackett 176 236 214 261 193 1080
9 BJ Moore 199 198 244 193 238 1072
9 Lonnie Waliczek 237 220 248 167 200 1072
11 Daniel Farish 213 182 252 195 225 1067
12 Robert Bailey 202 202 209 213 237 1063
13 Nick Kokenos 191 223 178 232 234 1058
14 Dan MacLelland 181 243 268 172 193 1057
15 Matt Joyce 227 227 214 183 204 1055
16 Cory Gilbert 221 203 224 208 193 1049
16 Kamron Doyle 225 206 185 223 210 1049
18 Anthony Simonsen 206 210 214 192 226 1048
19 Derrek Patterson 210 180 221 226 208 1045
20 Brian Himmler 174 231 222 205 209 1041
21 Marc Massie 237 197 171 221 213 1039
22 Bobby Brumfield 179 219 181 211 246 1036
22 Dave Wodka 237 207 217 179 196 1036
24 Jay Foote 209 167 197 227 234 1034
24 JR Raymond 223 246 181 194 190 1034
26 Gary Faulkner (Virginia) 222 167 232 178 225 1024
27 Billy Carrithers 190 200 180 269 182 1021
28 Matt Ogle 173 203 218 223 203 1020
29 Bob Hale 181 221 247 166 193 1008
29 Chris Corbin 190 183 240 234 161 1008
29 Doug Sharp 174 211 199 199 225 1008
32 Tommy Jones 181 216 153 243 211 1004
33 Houston White 235 196 244 161 167 1003
34 Curt Guinn 229 200 213 172 187 1001
35 Daniel Todd 180 222 194 234 170 1000
36 Brandon Flora 166 221 189 204 213 993
37 Jeff Leaphart 210 164 197 163 258 992
37 Lee Vanderhoef 213 157 194 168 260 992
39 Alex Martin 198 186 223 202 180 989
39 Matthew Farber 199 184 204 220 182 989
41 Austin Boulds 212 190 175 192 219 988
41 Chris Loschetter 224 175 177 219 193 988
41 Mike Moore 171 226 197 205 189 988
44 John Nolen 187 212 215 184 189 987
45 Mike Wolfe 168 156 192 256 214 986
45 Shane Dunsing 193 212 215 182 184 986
47 Ricky Fuller 184 205 185 216 195 985
48 Allen Sparks 235 195 188 184 181 983
49 Ronald Pollard, Jr. 217 180 179 192 213 981
50 Aaron Martin, Jr. 153 211 178 257 180 979
51 Zeke Bayt 213 178 197 173 214 975
52 Darrel Ratliff 171 234 221 155 193 974
52 Ronnie Sparks, Jr. 210 154 216 223 171 974
54 Greg McMahan 191 213 192 193 183 972
54 Michael Williams 163 185 198 225 201 972
56 John Szczerbinski 230 163 204 170 204 971
57 Kurt Pilon 157 205 190 235 183 970
57 Kyle Troup 211 223 175 180 181 970
59 Robert Adkins 168 200 188 215 197 968
60 Aaron Lorincz 196 190 189 179 210 964
61 Brian Waliczek 180 215 179 179 210 963
62 Brian Wallace 190 188 164 224 196 962
63 Matt Fitch 192 216 201 210 142 961
64 Corey Poyner 210 205 184 197 161 957
65 Derek Roseberry 225 182 167 195 186 955
66 Andrew Anderson 189 146 194 218 207 954
66 Josh Mitchell 228 199 172 193 162 954
68 Kristina Wendell 160 197 211 189 195 952
69 Doug Aston 179 222 194 183 173 951
69 Elise Bolton 180 208 198 191 174 951
69 Eric Grimes 187 168 215 175 206 951
72 Ricky Carroll 146 201 201 232 169 949
73 Brett Shepherd 215 202 200 156 175 948
74 Josh Berry 164 227 187 190 179 947
75 Jimmy Cook 194 173 213 184 182 946
75 Ken Abner 153 195 210 226 162 946
75 Petey Reynolds 167 203 207 176 193 946
78 Brian Dennis 179 172 174 186 234 945
78 Tony Lambert 201 221 177 176 170 945
80 Larry Popp 171 179 212 180 199 941
81 Brad Hightchew 205 165 210 154 204 938
82 Tom Smallwood 215 196 177 169 180 937
83 Rick Hale 194 190 201 170 181 936
84 Bobby Bures, Jr. 181 182 168 160 243 934
85 Howard Ridgeway 179 189 212 205 146 931
86 Carleton Chambers 212 140 230 184 164 930
87 Gary Schluchter 184 174 213 153 205 929
88 Jason Sterner 200 195 160 191 176 922
89 Brian Robinson 173 164 222 212 148 919
90 Ari Wilson 150 164 210 192 201 917
91 Wes Johnson 155 162 191 216 189 913
92 Colin Champion 181 166 191 189 185 912
93 Nathaniel Potter 131 183 201 194 201 910
94 Mike Heath 198 146 203 173 189 909
95 Jacob Horrell 178 212 145 189 183 907
96 Seby Silvestri 208 142 144 206 202 902
97 Anthony Bowman 216 159 187 168 171 901
97 Zach Cooley 157 193 166 201 184 901
99 Ryan Beasley 168 208 159 181 184 900
100 Connor Pickford 168 176 203 179 173 899
101 Brian Aldridge 173 169 176 178 201 897
102 Chris Arcaro 185 169 182 185 175 896
102 Tom Roth 155 198 176 177 190 896
104 Mark Yates 164 176 171 174 207 892
105 Chris Priode 131 224 129 228 179 891
106 Adam West 159 166 170 185 204 884
107 Don Taylor 192 183 163 195 150 883
107 Jeff Napier 146 173 214 176 174 883
109 Randy Weiss 168 180 186 161 186 881
110 Chad Gable 171 177 194 153 182 877
111 Ron Elliott 194 185 146 157 191 873
112 Chad Gilbert 161 188 222 137 161 869
113 Mark Craig 198 176 150 184 156 864
114 Johnny Johnson 199 137 166 194 166 862
115 Jon Taylor 190 159 176 165 171 861
116 Kevin Griffanti 175 156 190 168 170 859
117 Demarcus Flowers 146 173 165 185 188 857
118 Billy Vincent 187 185 167 148 160 847
119 David Matchan 156 180 175 150 184 845
120 Larry Jakes 161 175 158 180 167 841
121 Michael DeVore 170 182 171 173 144 840
121 Sean Greene 169 191 169 177 134 840
123 Tyler Clem 147 196 173 177 143 836
124 Jimbo Rodgers 171 169 151 169 174 834
125 Charles Anderson 137 192 152 212 140 833
126 Mike Mynear 143 199 182 162 146 832
127 Richard Horsley 162 162 172 180 155 831
128 Dustin Stapleton 176 141 175 157 181 830
129 Russ Pyle 189 165 155 157 150 816
130 Phillip Kraft 173 159 156 136 171 795
131 Bill Pianowski 160 155 180 147 145 787
132 Darren Comardelle 167 194 137 168 115 781
* Top 8 bowlers qualify for Sunday afternoon's single-elimination match play. <br /><a href="http://new.livestream.com/accounts/3757723/events/3719147">Live Stream: Sunday Round 3 &amp; Match Play</a>
Bowler Carryover Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Jay Foote 1034 279 226 267 232 278 2316
2 Bill O'Neill 1259 195 203 246 219 180 2302
3 Jeff Fehr 1237 235 255 218 168 165 2278
4 Brandon Novak 1088 218 226 199 234 237 2202
5 Dan MacLelland 1057 217 237 220 237 222 2190
6 Tom Daugherty 1113 200 205 255 173 231 2177
7 Vernon Peterson 1173 233 178 184 178 223 2169
8 Scott Newell 1083 211 196 267 196 209 2162
9 BJ Moore 1072 213 222 234 204 213 2158
10 Michael Moore 1097 229 220 223 191 180 2140
11 Kamron Doyle 1049 129 223 221 188 299 2109
12 Marc Massie 1039 194 244 220 190 214 2101
13 EJ Tackett 1080 237 200 202 176 200 2095
14 Chris Corbin 1008 225 168 252 197 237 2087
15 Chris Loschetter 988 196 268 208 187 208 2055
16 Lonnie Waliczek 1072 231 158 179 199 208 2047
17 Matt Ogle 1020 175 175 225 213 237 2045
18 Derrek Patterson 1045 203 158 216 235 185 2042
19 Lee Vanderhoef 992 186 241 192 193 236 2040
20 Houston White 1003 195 200 213 233 194 2038
21 Daniel Farish 1067 152 198 180 214 209 2020
22 JR Raymond 1034 187 166 259 222 146 2014
23 Nick Kokenos 1058 190 199 178 181 206 2012
24 Cory Gilbert 1049 238 216 190 145 172 2010
25 Tommy Jones 1004 177 200 187 224 213 2005
26 Dave Wodka 1036 221 172 193 194 181 1997
27 John Nolen 987 179 224 205 178 223 1996
28 Robert Bailey 1063 183 193 201 171 182 1993
29 Matt Joyce 1055 194 194 191 158 200 1992
30 Mike Wolfe 986 246 202 190 156 190 1970
31 Allen Sparks 983 154 193 227 195 216 1968
32 Doug Sharp 1008 188 174 224 192 180 1966
33 Gary Faulkner (Virginia) 1024 172 244 165 181 177 1963
34 Austin Boulds 988 219 191 191 205 163 1957
35 Brandon Flora 993 170 177 177 230 206 1953
36 Anthony Simonsen 1048 202 147 170 173 212 1952
37 Kristina Wendell 952 191 220 206 207 175 1951
38 Billy Carrithers 1021 189 213 182 167 171 1943
39 Brian Himmler 1041 173 186 166 204 167 1937
40 Ricky Fuller 985 224 202 165 168 188 1932
41 Bob Hale 1008 181 158 226 188 164 1925
42 Bobby Brumfield 1036 169 199 165 178 170 1917
43 Jeff Leaphart 992 185 197 186 151 204 1915
44 Alex Martin 989 148 167 188 196 221 1909
45 Matthew Farber 989 177 172 199 156 188 1881
46 Curt Guinn 1001 137 179 143 163 206 1829
47 Mike Moore 988 178 154 164 191 149 1824
48 Shane Dunsing 986 148 170 158 183 123 1768
49 Daniel Todd 1000 169 146 135 142 169 1761

Match 1

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Game 3 Total
1 Jay Foote 225 190 179 594
2 Scott Newell 159 192 236 587

Match 2

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Total
1 Brandon Novak 214 246 460
2 Dan MacLelland 178 182 360

Match 3

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Game 3 Total
1 Tom Daugherty 175 245 276 696
2 Jeff Fehr 259 217 213 689

Match 4

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Total
1 Vernon Peterson 245 257 502
2 Bill O'Neill 238 227 465

Match 1

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Game 3 Total
1 Brandon Novak 144 234 231 609
2 Scott Newell 177 164 225 566

Match 2

Match Notes

Matches are best 2 out of 3

Bowler Game 1 Game 2 Total
1 Vernon Peterson 256 255 511
2 Tom Daugherty 223 245 468

Match 1

Match Notes

This match is best 2 out of 3

Bowler Game 1 Game 2 Game 3 Total
1 Brandon Novak 183 223 233 639
2 Vernon Peterson 185 183 190 558
Position Payout
1st $10,000
2nd $5,000
Semifinals $2,000
Semifinals $2,000
Quarterfinals $1,000
Quarterfinals $1,000
Quarterfinals $1,000
Quarterfinals $1,000
9th $900
10th $900
11th $600
12th $575
13th $575
14th $550
15th $550
16th-20th $475
21st-25th $450
26th-30th $400
31st-35th $375
36th-40th $350
41st-45th $325
46th-48th $300